![]()
| Project | Student Name(s) |
| Peg Solitaire | M. Lucas |
| Sketch Pad Plus | J. Gribbons |
| Switching Knights | C. Deely, V. Gebhart, P. Wenk |
| Changing Colors 4 by 4 | E. Burroughs, M. Landry, L. Romanowicz |
| Circular Faces Game | B. Cardarella, M. Jarvis, C. Saur |
| Changing Colors 8 by 8 | E. Nybo, M. Smith, D. Pean, W. Wylie |
| Sketch Pad | J. Gorman |
| Sketch Pad | R. Rosa |
| New Sketch Pad | W. Cabral, A. Fairbanks, J. Richardson |
| Random Walk, Koch's Snowflake, Robotic Car | K. Cella, S. Condon, T. LeCam, M. Salinger |
| Providence College | |
|---|---|
| Return to: | Mathematics & Computer Science |
| Return to: | Areas of Study |