| chapter | title | no. of lectures |
|---|---|---|
| 1 | Functions and Models | 4 |
| 2 | Limits and Derivatives | 6 |
| 3 | Differentiation Rules | 9 |
| 4 | Applications of Differentiation | 9 |
| 5 | Integrals | 5 |
![]()
EXAMS (requires a password to access):
NOTES
HANDOUTS - notes in Adobe pdf, extra credit, homework answers
ATTENDANCE:
EXAM POLICY:
![]()
| Homework Exercises | ||||||
|---|---|---|---|---|---|---|
| Sect 1.1 | - | #1, 7, 11, 27, 29, 31, 43 | |
Sect 3.7 | - | #1, 6, 20 |
| Sect 1.2 | - | #1, 3, 5, 19, 23 | Sect 3.8 | - | #2, 5, 11 | |
| Sect 1.3 | - | #3, 5, 17, 33, 43 | Sect 3.9 | - | #7, 17, 27, 33 | |
| Sect 1.4 | - | #1, 7, 9 | Sect 3.10 | - |
#3, 7, 25 |
|
| Sect 1.5 | - | #5, 12, 15, 25 | Sect 3.11 | - |
#3, 11, 20, 32 |
|
| Sect 1.6 | - | #5, 7, 18, 21, 35, 49 | ||||
| Sect 4.1 | - | #3, 5, 37 | ||||
| Sect 2.1 | - | #1, 3, 5 | Sect 4.2 | - | #3, 5, 11, 19 | |
| Sect 2.2 | - | #1, 3, 5, 18, 21, 33 | Sect 4.3 | - | #5, 7, 21, 33 | |
| Sect 2.3 | - | #3, 9, 10, 15, 29, 61 | Sect 4.4 | - | #7, 13, 17, 25 | |
| Sect 2.4 | - | #1, 3, 21 | Sect 4.5 | - | #3, 5, 11, 19 | |
| Sect 2.5 | - | #3, 13, 17, 43 | Sect 4.6 | - | #3, 5 | |
| Sect 2.6 | - | #7, 14, 25, 43 | Sect 4.7 | - | #3, 9, 17, 33, 37, 55 | |
| Sect 2.7 | - | #6, 7, 15 | Sect 4.8 | - | #4, 5, 11 | |
| Sect 2.8 | - | #1, 3, 27, 35 | Sect 4.9 | - | #3, 13, 21, 40, 44 | |
| Sect 3.1 | - | #7, 17, 29, 35, 37 | Sect 5.1 | - | #4, 13, 17, 20 | |
| Sect 3.2 | - | #4, 14, 31, 32, 43 | Sect 5.2 | - | #2, 9, 23, 37, 47 | |
| Sect 3.3 | - | #5, 9, 11, 35 |
Sect 5.3 |
- |
#7, 5, 23, 29, 54 |
|
| Sect 3.4 | - | #3, 11, 25, 29 | Sect 5.4 | - | #11, 15, 41, 48 | |
| Sect 3.5 | - | #3, 8, 16, 29, 40 | Sect 5.5 | - | #3, 5, 17, 29, 67 | |
| Sect 3.6 | - | #4, 5, 12, 25, 38, 43 | ||||
![]()