| These two charts are divided by whether the shows fall into the category of predominantly black casts or predominantly white casts. The data from the shows is separated into three week increments and within each week there is division between speaking and nonspeaking roles of the "minority" characters. |
| Chart 1 | Week 1 | Week 2 | Week 3 | Total | |||
| Black Casts | Speaking | Nonspeaking | Speaking | Nonspeaking | Speaking | Nonspeaking | |
| Jamie Foxx | 2 | 6 | 2 | 12 | 3 | 9 | |
| In the House | 2 | 8 | 1 | 6 | 2 | 3 | |
| Sister/Sister | 0 | 11 | 1 | 7 | 2 | 8 |
| Chart 2 | Week 1 | Week 2 | Week 3 | Total | |||
| White Casts | Speaking | Nonspeaking | Speaking | Nonspeaking | Speaking | Nonspeaking | |
| Seinfeld | |||||||
| Mad About You | |||||||
| Friends |
| * It is blatantly displayed through this chart that there is a lack of minority representation on these New York City based shows. |